The bundle of the Teltonika RUTX50 5G router and the Poynting EPNT-4 5G, WiFi, and GNSS outdoor antenna provides a powerful solution for your internet connectivity on the go. The RUTX50 is a state-of-the-art 5G router equipped with dual-SIM support, gigabit Ethernet ports, and comprehensive VPN features. It delivers a stable and fast internet connection, whether you're working remotely, streaming content, or staying connected while traveling.
Paired with the Poynting EPNT-4 antenna, this bundle ensures you get the most out of your network. The EPNT-4 is a high-performance antenna that boosts 5G and WiFi signals and protects your router in its weatherproof enclosure. This versatile antenna improves signal reception and stability, making it ideal for use at campgrounds, RV parks, and other destinations where network coverage may be limited. Its rugged design guarantees reliable performance in various environmental conditions.
Together, the RUTX50 and the EPNT-4 antenna offer a seamless and powerful solution for travelers, campers, and RV owners. This bundle provides optimal internet connectivity and network reliability while on the road. Enjoy superior signal strength and uninterrupted online access, whether at a remote campsite or in a crowded RV park.
Technical Specifications Poynting EPNT-4:
4G / 5G:| Antenna Type: | 4x4 MIMO Omnidirectional Antenna |
| Frequency Range: | 617 - 960 MHz 1427 - 1517 MHz 1710 - 2700 MHz 3400 - 4200 MHz |
| Gain: | 1dBi 2dBi 3dBi 0dBi |
| VSWR: | max. 3.0:1 |
| Polarization: | Cross-Pol |
| Impedance: | 50 Ohm |
WiFi:
| Antenna Type: | WiFi Omnidirectional Antenna |
| Frequency Range: | 2.4 GHz 5 GHz |
| Gain: | 6dBi 7dBi |
| VSWR: | max. 2.5:1 max. 2.5:1 |
| Polarization: | Cross-Pol |
| Impedance: | 50 Ohm |
Mechanical Specifications:
| Material: | ASA |
| Application Area: | Indoor and Outdoor (IP67) |
| Operating Temperature: | -40° to 80°C |
| Dimensions: | 35.1 x 23.8 x 18.2 cm |
| Max Router Dimensions: | 14 x 12 x 5 cm |
| Weight: | 1.19 kg |
Technical Specifications Teltonika RUTX50:
| Manufacturer / Model: | Teltonika / RUTX50 |
| Services: | Router, NAT Router, Bridge |
| Processor: | Quad-core ARM Cortex A7, 717 MHz |
| Memory: | 256MB, DDR3 |
| FLASH Memory: | 256MB SPI Flash |
| Frequency Band: | 5G SUB-6GHz SA/NSA |
| Transmission Rates 5G: | Download SA: 2.1 Gbps Download NSA: 3.3 Gbps Upload: 900 / 600 Mbps |
| Transmission Rates 4G: | Download: 2 Gbps (CAT20) Upload: 200 Mbps |
| 4G / 5G Antenna: | 4 x Omnidirectional Antenna (SMA) |
| GPS: | GPS, GLONASS, BeiDou, Galileo, QZSS |
| WiFi: | IEEE 802.11b/g/n/ac/ax |
| Security: | WPA3-EAP, WPA3-SAE, WPA2-Enterprise-PEAP, WPA2-PSK, WEP; AES-CCMP, TKIP, Auto Cipher modes, client separation |
| WiFi Antenna: | 2 x Dualband Omnidirectional Antenna (RP-SMA) |
| Services: | NAT, DHCP Server/Client, Virtual Server, Port Forwarding, QOS, DMZ Host, Firewall with IP, MAC, and Domain Filtering, OpenVPN, PPTP, L2TP, IPsec, VRRP, GRE Tunnel, SMS Control, DynDNS, RMS support, Input Triggers, Samba Share, Load Balancer |
| Interfaces: | 1 x USB 2.0 (A) |
| SIM Interface: | 2 x Standard Mini-SIM Card Slot |
| WAN Interface: | 1 x 10/100/1000 Mbps WAN/LAN Ports |
| LAN Interface: | 4 x 10/100/1000 Mbps Port (Auto MDI-X, Auto-Negotiation) |
| Power Supply: | 9-50V |
| Power Consumption: | max. 18W |
| Application Area: | Indoor |
| E-Mark Certification: | Yes |
| Dimensions: | 13.2 x 9.5 x 4.4 cm |
| Housing: | Aluminum |
| Weight: | 533g |
| Operating Environment: | -40°C to +75° Celsius |
| Humidity Range: | 10% ~ 90% non-condensing |
Included in Delivery:
| 1 x Poynting EPNT-4 Antenna Enclosure |
| 1 x Mounting Accessories |
| 1 x Teltonika RUTX50 Dual-SIM 5G Router |
| 4 x 3dBi 4G / 5G Antenna (SMA) |
| 2 x Dualband WiFi Antenna (RP-SMA) |
| 1 x GPS Antenna (SMA) |
| 1 x 1m CAT5e Network Cable |
| 1 x 12V/2A EU Power Adapter |
| 1 x Quick Start Guide (English) |
Homepage: https://poynting.tech
Street name: Von-Bargen-Straße 34
Postal code, City: 22041 , Hamburg
Country: Deutschland
E-Mail: hallo@dajb-hamburg.de