This 2x2 MIMO omnidirectional antenna has a gain of up to 6.6dBi and, with its extremely broadband coverage (600 - 8000 MHz), can be universally used for all LTE / 4G and 5G frequencies utilized in Europe.
Due to its omnidirectional characteristics, specific alignment of the antenna is not necessary. This antenna can significantly enhance your LTE / 4G or 5G connection, signal quality, and speed.
The weatherproof, robust fiberglass housing allows for use as an LTE / 4G or 5G outdoor antenna. However, the antenna can also be mounted and operated indoors. A suitable mounting bracket is included in the package. This antenna is designed for wall or mast mounting.
2.5?m antenna cable is included in the scope of delivery.
Technical Data:
| Manufacturer / Model: | PROSCAN Antenna / POLE2 |
| Type of Antenna: | 2x2 MIMO Omni Antenna |
| Gain / Frequency: | 2.7dBi @ 617-960 MHz 5.4dBi @ 1600-2170 6.5dBi @ 2170-3800 6.2dBi @ 3800-4900 5.3dBi @ 4900-5825 6.6dBi @ 5825-8000 |
| Impedance: | 50 Ohm |
| VSWR: | max. 3.3 |
| Beam Width: | 360° Horizontal |
| Connector: | 2 x N female |
| Appliance: | In- and Outdoor / Heavy Fiberglass |
| Operating Temperature: | -40° to 60° C |
| Dimensions: | 23cm (H) x 2.25cm (D) |
| Color: | White |
Technical Data – Antenna Cable:
| Cable type: | TWIN antenna cable |
| Length: | 2.5?m |
| Impedance: | 50 Ohms |
| Attenuation: | 0.30?dB/m @ 800?MHz 0.46?dB/m @ 1.8?GHz 0.56?dB/m @ 2.6?GHz 0.86?dB/m @ 5.8?GHz |
| Capacitance: | 80.3?pF/m |
| Inner conductor: | 1.12?mm copper wire |
| Insulation: | 2.95?mm PE |
| Outer jacket: | PVC |
| Outer diameter: | 4.95?mm |
| Color: | Black |
| Connectors: | N plug to SMA plug |
Scope of Delivery:
| 1 x PROSCAN POLE2 5G / LTE omnidirectional antenna |
| 1 x Mounting kit for mast or wall installation |
| 1 x 2.5?m TWIN antenna cable |
Homepage: https://www.proscan-antenna.com/